Protein Electrophoresis
Immunofixation Electrophoresis
Also known as: Serum Protein Electrophoresis (SPE), Urine Protein Electrophoresis (UPE), IFE
Protein Groups
| group | protein | function |
|---|---|---|
| Albumin | Albumin | Main plasma protein; reduces tissue water accumulation, transports many substances |
| Alpha1-globulin |
Alpha1-Antitrypsin | Inactivates trypsin and other proteolytic enzymes, reduces damage from inflammation |
| Orosomucoid |
Immune response modifier, drug binds acidic drugs such as lidocaine | |
| High Density Lipoprotein (HDL) |
Reverse transport of cholesterol ("good cholesterol") | |
| Alpha2-globulin | Alpha2-Macroglobulin | Binds to and inactivates enzymes, preventing tissue damage |
| Haptoglobin | Hemoglobin-binding protein | |
| Ceruloplasmin | Copper-containing enzyme, involved in normal iron metabolism | |
| Beta-globulin | Transferrin | Iron transport and delivery to cells |
| Low Density Lipoprotein (LDL) | Cholesterol delivery to tissue | |
| Complement component 3 | Helps regulate inflammatory response to foreign substances | |
| IgA | Immunoglobulin involved in secretions | |
| Gamma-globulin | IgG | Major immunoglobulin; long term immunity |
| IgM | Initial response immunoglobulin |
|
| C-reactive protein | Inflammatory response mediator |
|
| Fibrinogen | Coagulation factor (found only in plasma, not serum) |
If you don't know what a word or a medical term means, try the
Mondofacto Online Medical Dictionary
.




